
Great Business, Bedside or Closet safe.
Additional information
Weight | 350 lbs |
---|---|
Dimensions | 20 × 24 × 30 in |
Colors | Grey, Silver Vein, Copper Brown, Black |
Gun Capacity | Pistols |
Volume CU. Ft. | 5.58 |
The IronmanSafe model 1500 is a hefty safe with 2 hour fire protection.
Click image for more information or to order online.
Additional information
Weight | 750 lbs |
---|---|
Dimensions | 30 × 24 × 60 in |
Gun Capacity | 24 |
Colors | Grey, Silver Vein, Copper Brown, Black |
Volume CU. Ft. | 18.70 |
Click image for more information or to order online.
Additional information
Weight | 975 lbs |
---|---|
Dimensions | 28 × 36 × 60 in |
Colors | Grey, Silver Vein, Copper Brown, Black |
Volume CU. Ft. | 27.21 |
Gun Capacity | 34 |
Click image for more information or to order online.
Additional information
Weight | 770 lbs |
---|---|
Dimensions | 28 × 42 × 60 in |
Volume CU. Ft. | 32.16 |
Gun Capacity | 44 |
Colors | Grey, Silver Vein, Copper Brown, Black |
Click image for more information or to order online.
Additional information
Weight | 650 lbs |
---|---|
Dimensions | 36 × 80 in |
Colors | Grey, Silver Vein, Copper Brown, Black |
Hinges | Left, Right |
Locks | LG Digital, S&G Standard Mechanical Dial |
The following form will help you estimate the cost of your Safe or Vault after configuration.
We will contact you or send you a quote.
You can order directly on line with credit card, check or Invoice , by clicking on Quick View.